Smith County, TX
Home MenuElected Officials
Local Officials
Office | Full Name | Address | City | Zip Code | Phone | Voting Precincts |
---|---|---|---|---|---|---|
County Judge |
County Judge Neal Franklin | 200 E. Ferguson | Tyler | 75702 | (903) 590-4625 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
Commissioner 1 |
Commissioner Pam Frederick |
200 E. Ferguson | Tyler | 75702 | (903) 590-4601 |
33, 37, 38, 40, 41, 42, 43, 50, 54, 58, 64, 71, 74, 75, 79 |
Commissioner 2 | Commissioner John Moore | 200 E. Ferguson | Tyler | 75702 | (903) 590-4602 | 3, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31, 45, 51, 53, 55, 57, 59, 63 |
Commissioner 3 | Commissioner Terry Lee Phillips | 200 E. Ferguson | Tyler | 75702 | (903) 590-4603 | 4, 5, 6, 7, 8, 10, 15, 17, 19, 27, 32, 46, 47, 49, 56, 61, 62, 81, 82, 85 |
Commissioner 4 | Commissioner Rev. Ralph Caraway, Sr. | 200 E. Ferguson | Tyler | 75702 | (903) 590-4604 | 1, 2, 9, 11, 12, 13, 14, 16, 18, 20, 34, 35, 36, 39, 44, 48, 52, 60, 66, 73, 76, 77 |
County Court | Judge Clay White | 200 E. Ferguson | Tyler | 75702 | (903) 590-4616 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
District Attorney | Mr. Jacob Putman | 100 N. Broadway Ave. | Tyler | 75702 | (903) 590-1720 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
County Court at Law | Judge Jason Ellis | 100 N. Broadway Ave. | Tyler | 75702 | (903) 590-1653 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
County Court at Law 2 | Judge Sara Maynard | 100 N. Broadway Ave. | Tyler | 75702 | (903) 590-1609 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
County Court at Law 3 | Judge Clay White | 100 N. Broadway Ave. | Tyler | 75702 | (903) 590-1692 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
7 District Court | Judge Kerry Russell |
100 N. Broadway Ave., Room 203 |
Tyler | 75702 | (903) 590-1640 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
114 District Court | Judge Reeve Jackson |
100 N. Broadway Ave., Room 212 |
Tyler | 75702 | (903) 590-1623 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
241 District Court | Judge Debby Gunter |
100 N. Broadway Ave., Room 114 |
Tyler | 75702 | (903) 590-1634 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
321 District Court | Judge Robert Wilson | 200 E. Ferguson St., 5th Floor | Tyler | 75702 | (903) 590-1601 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
475 District Court | Judge Taylor Heaton |
100 N. Broadway Ave., Room 220 |
Tyler | 75702 | (903) 590-4923 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
County Clerk | Karen Phillips | 200 E. Ferguson | Tyler | 75702 | (903) 590-4670 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
District Clerk | Penny Clarkston |
100 N. Broadway Ave., Room 204 |
Tyler | 75702 | (903) 590-1672 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
Tax Assessor-Collector | Gary Barber | 1517 W. Front St. | Tyler | 75702 | (903) 590-2920 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
Sheriff | Larry Smith | 106 E. Elm St. | Tyler | 75702 | (903) 590-2600 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
Treasurer | Kelli White | 200 E. Ferguson, Suite 402 | Tyler | 75702 | (903) 590-4730 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
Justice of Peace 1 | Judge Derrick Choice | 200 E. Ferguson St. Suite 500 | Tyler | 75702 | (903) 590-2601 | 1, 2, 9, 11, 12, 13, 16, 18, 20, 22, 34, 35, 36, 39, 61, 73, 76 |
Justice of Peace 2 | Judge Andy Dunklin | 15405 Highway 155 S. | Tyler | 75703 | (903) 590-4830 |
3, 21, 33, 37, 38, 40, 41, 42, 43, 44, 50, 54, 58, 64, 71, 74, 75, 77, 79 |
Justice of Peace 3 | Judge James Meredith | 313 E. Duval | Troup | 75789 | (903) 590-4850 | 23, 25, 26, 27, 28, 29, 30, 31, 45, 51, 55, 56, 57, 59, 63 |
Justice of Peace 4 | Judge Curtis Wulf | 13640 Hwy 155 N | Winona | 75708 | (903) 590-4870 | 4, 6, 7, 8, 10, 24, 32, 46, 47, 53, 60, 81, 82 |
Justice of Peace 5 | Judge Jon Johnson | 2616 S. Main | Lindale | 75771 | (903) 590-4890 | 5, 14, 15, 17, 19, 48, 49, 52, 62, 66, 85 |
Constable 1 | Constable Ralph Caraway, Jr. | 308 E. Ferguson St. | Tyler | 75702 | (903)590-2610 | 1, 2, 9, 11, 12, 13, 16, 18, 20, 22, 34, 35, 36, 39, 61, 64, 73, 76, 80 |
Constable 2 | Constable Wayne Allen | 15405 Highway 155 S. | Tyler | 75703 | (903) 590-4840 | 3, 21, 33, 37, 38, 40, 41, 42, 43, 44, 50, 54, 58, 64, 71, 74, 75, 77, 79 |
Constable 3 | Constable Jim Blackmon | 313 Duval St. | Troup | 75789 | (903)590-4745 | 23, 25, 26, 27, 28, 29, 30, 31, 45, 51, 55, 56, 57, 59, 63 |
Constable 4 | Constable Josh Joplin | 14152 Hwy 155 N | Winona | 75792 | (903) 590-4871 | 4, 6, 7, 8, 10, 24, 32, 46, 47, 53, 60, 81, 82 |
Constable 5 | Constable Wesley Hicks | 2616 S. Main | Lindale | 75771 | (903) 590-4901 | 5, 14, 15, 17, 19, 48, 49, 52, 62, 66, 85 |
Regional Officials
OFFICE | Full Name | Address | City | Zip Code | Phone | Voting Precincts |
---|---|---|---|---|---|---|
US House, District 1 | Congressman Nathaniel Moran |
Washington DC Office: 1541 Longworth House Office Building
District Address: 1121 E. Southeast Loop 323, Suite 206
|
Washington DC
Tyler |
20515
75701 |
(202) 225-3035
(903) 561-6349 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
Texas Senate, District 1 | Senator Bryan Hughes |
Capitol Address: PO Box 12068 Capitol Station
District Address: 110 N. College Ave., Suite 207 |
Austin
Tyler |
78711
75772 |
(512) 463-0101
(903) 581-1776 |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82, 85 |
Texas House, District 5 | Representative Cole Hefner |
Capitol Address: Room E2.718
District Address: 115 W. 1st St. |
Austin
Mount Pleasant |
78768
75455 |
(512) 463-0271
(903) 717-8238 |
4, 5, 6, 7, 8, 10, 14, 15, 17, 19, 46, 47, 49, 53, 62, 85 |
Texas House, District 6 | Representative Matt Schaefer |
Capitol Address: Room GN.8
District Address: 200 E. Ferguson St., Suite 435 |
Austin
Tyler |
78768
75702 |
(512) 463-0584
(903)592-0900 |
1, 2, 3, 9, 11, 12, 13, 16, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 48, 50, 51, 52, 54, 55, 56, 58, 59, 60, 61, 63, 64, 66, 71, 73, 74, 75, 76, 77, 79, 81, 82 |